- Career Center Home
- Search Jobs
- Charge Capture Analyst/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.50 - $27.31
Salary - Type
Hourly Wage
Job Function
Other
Charge Capture Analyst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Charge Capture Analyst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Charge Capture Analyst/UKHC |
---|---|
Requisition Number | RE50382 |
Working Title | Observation Infusion Charge Capture Analyst |
Department Name | H4025:Revenue Integrity |
Work Location | Lexington, KY |
Grade Level | 07 |
Salary Range | $17.50-27.31/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | HS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 1 yr |
Required License/Registration/Certification | None |
Physical Requirements | Stilling at a computer for an extended amount of time. Repetitive motion. |
Shift | Monday through Friday, 8:00am 4:30pm. |
Job Summary | Supports department's clinical mission and goals to maximize revenue and be in compliance with patient billing procedures in a timely manner. Reviews physicians and other providers documentation for maximum levels of care assignment and other services. |
Skills / Knowledge / Abilities | Coding and billing knowledge |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Associates Degree preferred. |
Deadline to Apply | 09/22/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your paid employment experience with coding and billing.
(Open Ended Question)
- * Please choose the answer that best describes your years of paid, full-time employment experience working with an oncology service line.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please describe an example of an instance in which you demonstrated excellent team-member behavior, including the situation and your specific actions.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI277870866
Job ID: 80086792
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...