- Career Center Home
- Search Jobs
- Manager of Capacity Command/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$81,328.00 - $156,062.00
Salary - Type
Yearly Salary
Job Function
Other
Manager of Capacity Command/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Manager of Capacity Command/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Manager of Capacity Command/UKHC |
---|---|
Requisition Number | RE50689 |
Working Title | ESH Manager of Capacity Command |
Department Name | H1030:ESH Nursing Administration and Support |
Work Location | Lexington, KY |
Grade Level | 14 |
Salary Range | $81,328-156,062/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BSN |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 5 yrs |
Required License/Registration/Certification | Registered Nurse (RN) |
Physical Requirements | Requires heavy lifting, pushing, or pulling of objects over 50 pounds. |
Shift | M-F, 8am-5pm, other days and times as determined by department |
Job Summary | ESH Manager of Capacity Command manages and coordinates the daily activities and personnel of Eastern State Hospital capacity command. This position reports to the ESH Director of Behavioral Health Nursing operations for nursing practice and hospital-specific responsibilities. This position directs and coordinates the daily activities and personnel of the hospital provisional pool, coordinates coverage and provides supervision and support to Shift Coordinators and MHA Leaders, and manages all aspects of Nursing Operations including nursing quality, patient satisfaction, and productivity. May also perform as a Shift Coordinator when needed. This position directs and coordinates the implementation of centralized scheduling for admissions and patient care units and coordinates the work of the nursing payroll clerk to provide timesheet support for the nursing department. This position reflects the mission, vision, and values of the organization. Complies with all relevant policies, procedures, guidelines, and all other regulatory and accreditation standards. Promotes the recovery of patients' health and patients' successful return to the community by assessing patient care needs and planning, organizing, initiating, and valuating services. There is an internal candidate being conisdered. |
Skills / Knowledge / Abilities | Bachelors degree and five years of experience in clinical nursing leadership are required. A current and valid license in good standing as a nursing home administrator as provided by KRS 216A.080 is preferred. As stated in 902 KAR 20:036, the employee must be twenty-one years of age or older if does not possess the nursing administrator licensure. The employee shall become familiar with HIPAA regulations and do their utmost to protect all protected health information (PHI) and other personal or sensitive information within their trust in the course of state business by applying appropriate safeguards and sharing only the information required to deliver agency services. Any personal or sensitive information overheard or seen by the employee will be kept confidential by not sharing it with others, on or off the work-site grounds. Must have computer competency in approved systems. Must have excellent customer service skills. |
Does this position have supervisory responsibilities? | Yes |
Preferred Education/Experience | Masters preferred |
Deadline to Apply | 09/16/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently licensed by the state of Kentucky as a Registered Nurse (RN) or eligible to obtain license by date of hire?
- Yes
- No
- * Please describe your experience coordinating or managing hospital staffing, scheduling, capacity operations, or similar nursing operations.
(Open Ended Question)
- * How many years of progressive leadership experience do you have in nursing operations or hospital management?
- None
- More than 0 years, up through 1 year
- More than 1 years, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How many years of experience do you have supervising hospital or nursing teams (including performance management and policy compliance)?
- None
- More than 0 years, up through 1 year
- More than 1 years, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI277919120
Job ID: 80119915
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...