- Career Center Home
- Search Jobs
- Research Project Manager
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$53,061.00 - $87,526.00
Salary - Type
Yearly Salary
Job Function
Other
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Project Manager
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Project Manager |
|---|---|
| Requisition Number | RE55198 |
| Working Title | |
| Department Name | 7P170:Dept of Epidemiology & Environ Health |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $53,061-87,526/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time, lifting <10 lbs |
| Shift | Primarily days Monday Friday Between the hours of 8:00 a.m. 5:00 p.m. Additional hours as needed, including occasional travel. |
| Job Summary | This high level position will entail managing daily research operations (population-based participant recruitment, Institutional Review Board (IRB) coordination, data entry, manuscript preparation, budgeting, supervising study staff) for a research study on covid-19 vaccination in eastern Kentucky. Must be able to interact effectively with participants over web and phone-based communications as well as in community locations and have strong research and time management skills. A complete application includes a CV, Cover Letter, and at least 3 references (including names and contact information). |
| Skills / Knowledge / Abilities | Microsoft Office; Qualtrics, REDCap or other online survey software, Stata, SPSS or SAS, NVIVO, online project management software; reference management software; Adobe. Driver's License Preferred. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Master's degree (Public Health, social/behavioral sciences, or related field) plus 3 or more years related experience in project management, training, IRB coordination, manuscript writing, database |
| Deadline to Apply | 08/06/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
PI286050888
Job ID: 85265604
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...